|
Main Export Markets:
- Eastern Europe
- North America
- Mid East/Africa
- Central/South America
- Asia
- Western Europe
- Australasia
| |
Key Specifications/Special Features:
- RA: cylindrical shaft
- RGN: with gear box use
- Single phase 110V motors
- 2IK6RA-A, 2IK6RA-A: 6W, 380g/cm, 250 to 330g/cm, 0.24A, 2.5uF, 25kg/cm
- 3IK15RA-A, 3IK15RA-A: 15W, 750g/cm, 300 to 910g/cm, 0.56A, 4uF, 50kg/cm
- 4IK25RA-A, 4IK25RA-A: 25W, 1,300g/cm, 450 to 1,400g/cm, 1.0A, 6uF, 80kg/cm
- 51K40RA-A, 51K40RA-A: 40W, 2,300g/cm, 600 to 2,500g/cm, 1.5A, 12uF, 100kg/cm
- 5IK60RA-AF
- 5IK60RGN-A: 60W, 4,200g/cm, 1,200 to 3,700g/cm, 2.4A, 16uF, 150kg/cm
- 5IK60RU-AF: 90W, 5,500g/cm, 2,500 to 5,500g/cm, 2.9A, 25uF, 200kg/cm
- 5IK90RA-AF, 5IK90RGU-AF: 90W, 5,500g/cm, 2500 to 5,500g/cm, 2.9A, 25uF, 200kg/cm
- 5IK120RA-AF, 5IK120RGU-AF: 120W, 6,500g/cm, 2,500 to 6,500g/cm, 4A, 25uF, 200kg/cm
- Single phase 220V motors
- 2IK6RA-C, 2IK6RGN-C: 6W, 380g/cm, 250 to 330g/cm, 0.12A, 0.7uF, 25kg/cm
- 3IK15RA-C, 3IK15RGN-C: 15W, 750g/cm, 300 to 910g/cm, 0.28A, 1.0uF, 50kg/cm
- 4IK25RA-C, 4IK25RGN-C: 25W, 1,300g/cm, 450 to 1,400g/cm, 0.5A, 1.5uF, 80kg/cm
- 5IK40RA-C, 5IK40RGN-C: 40W, 2,300g/cm, 600 to 2,500g/cm, 0.8A, 3uF, 100kg/cm
- 5IK60RA-CF
- 5IK60RGN-CF: 60W, 4,200g/cm, 1200 to 3,700g/cm, 1.2A, 3.5uF, 150kg/cm
- 5IK60RGN-C: 60W, 4,200g/cm, 1,200 to 3,700g/cm, 1.2A, 3.5uF, 150kg/cm
- 5IK90RA-CF, 5IK90RGN-CF: 90W, 5,500g/cm, 2,500 to 5,500g/cm, 1.5A, 6uF, 200kg/cm
- 5IK120RA-CF, 5IK120RGN-CF: 120W, 6,500g/cm, 2,500 to 6,500g/cm, 2A, 8uF, 200kg/cm
- OEM/ODM services available
|